Practitioners515
Name | Cases | Level | City, State |
---|---|---|---|
0 | |||
0 | |||
5 | Associate | Charlotte, NC | |
1 | |||
8 | Partner | Los Angeles, CA | |
0 | |||
5 | Associate | New York, NY | |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
2 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
42 | Partner | Atlanta, GA | |
0 | Attorney | Atlanta, GA | |
0 | |||
4 | Counsel | New York, NY | |
0 | |||
3 | Associate | New York, NY | |
0 | |||
0 | |||
0 | |||
1 | |||
0 | Associate | Atlanta, GA | |
0 | |||
5 | |||
0 | |||
0 | |||
10 | Associate | East Palo Alto, CA | |
7 | Associate | Austin, TX | |
0 | |||
0 | |||
Thomas W. DavisonMember | 50 | Partner | Washington, DC |
0 | |||
0 | Associate | Charlotte, NC | |
5 | Partner | New York, NY | |
1 | |||
0 | Associate | Atlanta, GA | |
1 | Counsel | Washington, DC | |
0 | Partner | Atlanta, GA | |
0 | |||
0 |