Practitioners515
Name | Cases | Level | City, State |
---|---|---|---|
Michael S. ConnorMember | 44 | Partner | Charlotte, NC |
1 | |||
0 | |||
0 | |||
0 | Partner | Charlotte, NC | |
0 | |||
0 | |||
0 | |||
2 | Counsel | Charlotte, NC | |
1 | |||
3 | Associate | Atlanta, GA | |
1 | |||
0 | |||
0 | |||
0 | |||
0 | Attorney | Durham, NC | |
0 | Associate | Washington, DC | |
0 | |||
0 | |||
14 | Partner | New York, NY | |
0 | |||
0 | |||
5 | Associate | New York, NY | |
0 | |||
3 | Associate | San Francisco, CA | |
1 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
Pamela H. CouncillMember | 18 | Partner | Atlanta, GA |
0 | |||
28 | Partner | Atlanta, GA | |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | Partner | Atlanta, GA | |
15 | Partner | New York, NY | |
0 | |||
0 | |||
0 | |||
1 | Associate | Atlanta, GA | |
0 | |||
0 | |||
1 | |||
1 | |||
0 |