Practitioners79
Name | Cases | Level | City, State |
---|---|---|---|
Edgar H. HaugMember | 70 | Partner | New York, NY |
19 | Partner | New York, NY | |
19 | Partner | New York, NY | |
17 | Partner | New York, NY | |
16 | Partner | New York, NY | |
14 | Partner | New York, NY | |
Mark A. ChapmanMember | 13 | Partner | New York, NY |
12 | Partner | New York, NY | |
12 | Partner | New York, NY | |
12 | Partner | New York, NY | |
10 | Partner | New York, NY | |
9 | Partner | New York, NY | |
9 | Partner | New York, NY | |
Sheila MortazaviMember | 9 | Partner | New York, NY |
9 | Associate | New York, NY | |
9 | Associate | Washington, DC | |
7 | Partner | New York, NY | |
6 | Partner | New York, NY | |
4 | Partner | New York, NY | |
4 | Associate | New York, NY | |
3 | Associate | New York, NY | |
2 | |||
2 | Partner | New York, NY | |
2 | Associate | New York, NY | |
Ben NatterMember | 2 | Partner | New York, NY |
2 | Attorney | New York, NY | |
1 | Partner | Washington, DC | |
1 | Partner | New York, NY | |
Ralph E. LabatonMember | 1 | Associate | New York, NY |
1 | Partner | New York, NY | |
1 | Partner | Boston, MA | |
1 | Partner | West Palm Beach, FL | |
1 | Partner | Washington, DC | |
0 | Associate | Washington, DC | |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | New York, NY | ||
0 | New York, NY | ||
0 | Attorney | New York, NY | |
0 | New York, NY | ||
0 | New York, NY | ||
0 | Partner | New York, NY | |
0 | New York, NY | ||
0 | New York, NY | ||
0 | New York, NY | ||
0 |