Practitioners29
Name | Cases | Level | City, State |
---|---|---|---|
124 | Partner | Wilmington, DE | |
107 | Partner | Wilmington, DE | |
105 | Partner | Wilmington, DE | |
75 | Partner | Wilmington, DE | |
74 | Associate | Wilmington, DE | |
56 | Counsel | Wilmington, DE | |
29 | Partner | Wilmington, DE | |
24 | Partner | Wilmington, DE | |
15 | Associate | Wilmington, DE | |
11 | Partner | Wilmington, DE | |
8 | Associate | Baltimore, MD | |
2 | Partner | Wilmington, DE | |
1 | Partner | Wilmington, DE | |
1 | Wilmington, DE | ||
1 | Partner | Wilmington, DE | |
1 | Attorney | Wilmington, DE | |
0 | Partner | Wilmington, DE | |
0 | Wilmington, DE | ||
0 | Wilmington, DE | ||
0 | Wilmington, DE | ||
0 | Wilmington, DE | ||
0 | Attorney | ||
0 | Counsel | Wilmington, DE | |
0 | Wilmington, DE | ||
0 | Associate | Wilmington, DE | |
0 | Attorney | ||
0 | |||
0 | |||
0 |