Leaderboard
Learn About Points
Earn points for participating in contests, getting involved in the Patexia community, and more.
Learn MoreSee Your Badges
Head to your profile page to see the badges you've earned and discover opportunities for more.
Login to View# | Name | Patexia Points | Rank |
---|---|---|---|
1 | Simon Sunatori | 37034 | Patexian |
2 | Yogesh Bansal | 36319 | Patexian |
3 | Amit Aswal | 26087 | Patexian |
4 | Paton Paton | 24808 | Patexian |
5 | Sub poena | 19704 | Master |
6 | Bhaskar_K | 16718 | Master |
7 | Pavansi A | 15684 | Master |
8 | Roopa V | 15237 | Master |
9 | Kyle Hoellger | 14225 | Master |
10 | Rucapillan IP | 13488 | Master |
11 | Deepti - | 11944 | Master |
12 | Saurabh Sharma | 10369 | Master |
13 | Preeti S | 9322 | Master |
14 | Bowen Long | 9278 | Master |
15 | abhi ram | 9064 | Master |
16 | Ragupathy S P | 8633 | Competitor |
17 | Charu S | 8485 | Master |
18 | Roland Stumpf | 8350 | Master |
19 | Howard Pasear | 7808 | Competitor |
20 | Jagannathan Arumugam | 7458 | Master |
21 | Krish Dev | 6987 | Master |
22 | GS Arora | 6363 | Competitor |
23 | Seth W Perry | 6187 | Competitor |
24 | Anki | 6113 | Competitor |
25 | David Heckadon | 5968 | Competitor |
Show us your skills and plan your climb to the top.
Become a Member to Start Your Journey
or Login to see where you stand.